We’d like to thank everyone who came and took part in the 2018 Madog Dash. It was a perfect day for it and a brilliant race. Below are the results:
| Club | Boat | Number | Class | Time |
| Porthmadog | Madog | 44 | Ladies | 02:37:14 |
| Pwllheli | Madryn | 53 | Ladies | 02:44:38 |
| Caernarfon | Branwen | 91 | Ladies | 02:49:55 |
| Shropshire | Red | Mixed | 02:25:08 | |
| Beaumaris | Mabli | 100 | Mixed | 02:27:11 |
| Shropshire | Ginger | Mens | 02:12:11 | |
| Porthmadog | Fleetwing | 26 | Mens | 02:12:50 |
| Ynys Mon | Copar Iadi | 88 | Mens | 02:20:18 |
| Rex | Glaslyn | 90 | Mens | 02:27:47 |
| Roland Sharp | Runner | 01:57:17 | ||
| Lawrence Washington | Runner | 02:00:20 | ||
The Spirit of the Dash award was given to everyone who worked tirelessly behind the scenes to plan, organise and execute this brilliant race.
We’d like to thank everyone who came to take part and we’ll be looking forward to seeing you again next year!
[Best_Wordpress_Gallery id=”10″ gal_title=”Madog Dash 2018″]
Leave A Comment