We’d like to say a massive thank you to everyone who attended the 5th annual Madog Dash. This yeah saw teams racing from Porthmadog to Pwllheli in some challenging conditions – but at least the sun was shining!
PYC were the overall winners and the winning Mixed boat. Conwy took home for the trophy for the winning Men’s crew and the ladies trophy gets to stay home in Porthmadog – won by our own ladies team.
We were also joined by 2 runners from Hebog. With both runners beating all the boats back to Pwllheli.
The results of the race:
Club | Crew Type | Start | Finish | Elapsed | Overall |
---|---|---|---|---|---|
PYC | Mixed | 12:12:14 | 14:54:15 | 02:42:01 | 1st (1st Mixed) |
Beaumaris | Mixed | 12:07:11 | 15:00:43 | 02:53:32 | 2nd |
Conwy | Mens | 12:17:44 | 15:17:44 | 03:00:00 | 3rd (1st Men’s) |
Borth | Mixed | 12:16:29 | 15:15:42 | 03:00:13 | 4th |
Porthmadog | Mixed | 12:04:18 | 15:15:29 | 03:11:11 | 5th |
Porthmadog | Ladies | 12:01:32 | 15:28:11 | 03:26:39 | 6th (1st Ladies) |
Aberdyfi | Mens | 12:19:12 | 15:49:41 | 03:30:29 | 7th |
Rex | Mixed | 12:11:06 | 15:57:40 | 03:46:34 | 8th |
Caernarfon | Mixed | 12:14:23 | 16:14:31 | 04:00:08 | 9th |
Iwan Ap Trefor | Runner | 12:16:29 | 14:38:26 | 02:21:57 | 1st |
Rowland Sharp | Runner | 12:16:29 | 14:38:29 | 02:22:00 | 2nd |
Thanks to all who made this a great race.
Still recovering, always a pleasure to come.
Beaumaris crew